Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 71 | 75 | +4 | 41 | €920K | ||||
| 68 | 75 | +7 | 39 | €560K | ||||
| 68 | 75 | +7 | 39 | €560K | ||||
| 71 | 76 | +5 | 42 | €920K | ||||
| 71 | 74 | +3 | 38 | €920K | ||||
| 71 | 74 | +3 | 39 | €920K | ||||
| R. CotaGK38 | 70 | 76 | +6 | 38 | América | €780K | ||
| 69 | 76 | +7 | 39 | €660K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 77 | 77 | — | 31 | €11M | ||||
| 76 | 76 | — | 31 | €9M | ||||
| 75 | 78 | +3 | 26 | €10M | ||||
| 74 | 74 | — | 29 | €8.7M | ||||
| 73 | 77 | +4 | 25 | €7.4M | ||||
| 73 | 75 | +2 | 27 | €7.4M | ||||
| 72 | 77 | +5 | 34 | €2.2M | ||||
| 71 | 71 | — | 29 | €5.3M |
