Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 68 | 69 | +1 | 34 | €780K | ||||
| 67 | 69 | +2 | 35 | €470K | ||||
| 67 | 69 | +2 | 34 | €660K | ||||
| 70 | 70 | — | 34 | €1.1M | ||||
| Adrizinho BastosGK34 | 70 | 70 | — | 34 | €1.1M | |||
| 69 | 70 | +1 | 35 | €660K | ||||
| 69 | 70 | +1 | 34 | €930K | ||||
| 69 | 70 | +1 | 36 | €660K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 73 | 73 | — | 29 | €7.4M | ||||
| 73 | 80 | +7 | 25 | €7.4M | ||||
| 71 | 74 | +3 | 27 | €5.3M | ||||
| 70 | 70 | — | 28 | €4.5M | ||||
| 69 | 69 | — | 29 | €3.8M | ||||
| A. KhalaihalST25 | 68 | 70 | +2 | 25 | €3.2M | |||
| 68 | 68 | — | 29 | €3.2M | ||||
| J. SekidikaLMRMLW29 | 67 | 68 | +1 | 29 | €2.7M |
