Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 75 | 75 | — | 33 | €4.9M | ||||
| 75 | 75 | — | 33 | €4.9M | ||||
| Jailson CaeiroRBRM30 | 75 | 75 | — | 30 | €9M | |||
| Estevão CandeiraRBLB30 | 75 | 75 | — | 30 | €9M | |||
| 74 | 75 | +1 | 30 | €7.6M | ||||
| 73 | 75 | +2 | 31 | €5.5M | ||||
| 72 | 75 | +3 | 30 | €5.4M | ||||
| 76 | 76 | — | 33 | Free Agent | €5.8M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 79 | 80 | +1 | 34 | €4.9M | ||||
| 79 | 80 | +1 | 34 | €7M | ||||
| 76 | 78 | +2 | 25 | €12M | ||||
| 75 | 79 | +4 | 25 | €10M | ||||
| 75 | 85 | +10 | 22 | €17M | ||||
| 74 | 74 | — | 29 | €8.7M | ||||
| 74 | 77 | +3 | 27 | €8.7M | ||||
| 74 | 77 | +3 | 25 | €8.7M |
