Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 79 | 79 | — | 29 | €20M | ||||
| 79 | 79 | — | 28 | €20M | ||||
| Pedrão ToficoCB30 | 78 | 79 | +1 | 30 | €15M | |||
| 78 | 79 | +1 | 27 | €17M | ||||
| 78 | 79 | +1 | 29 | €17M | ||||
| 77 | 79 | +2 | 31 | Free Agent | €11M | |||
| 77 | 79 | +2 | 29 | €14M | ||||
| 77 | 79 | +2 | 29 | €14M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 81 | 81 | — | 29 | €28M | ||||
| 80 | 82 | +2 | 25 | €24M | ||||
| 80 | 81 | +1 | 27 | €24M | ||||
| 79 | 81 | +2 | 29 | €20M | ||||
| 79 | 85 | +6 | 23 | €20M | ||||
| 78 | 79 | +1 | 27 | €17M | ||||
| 77 | 78 | +1 | 28 | €14M | ||||
| 77 | 80 | +3 | 26 | €14M |
