Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 66 | 66 | — | 29 | €2.3M | ||||
| A. GashiLMCAMLW29 | 66 | 66 | — | 29 | Austria Lustenau | €2.3M | ||
| B. GomelLMRMCAM28 | 66 | 66 | — | 28 | FC Sochaux | €2.3M | ||
| 66 | 66 | — | 28 | €2.3M | ||||
| 65 | 66 | +1 | 29 | €1.9M | ||||
| 65 | 66 | +1 | 31 | €1.4M | ||||
| 64 | 66 | +2 | 28 | €1.6M | ||||
| 64 | 66 | +2 | 28 | €1.6M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| J. CádizST30 | 74 | 74 | — | 30 | €7.6M | |||
| 72 | 74 | +2 | 33 | €3M | ||||
| 71 | 71 | — | 30 | €4.6M | ||||
| 69 | 74 | +5 | 26 | €3.8M | ||||
| K. BevisLWLM28 | 66 | 66 | — | 28 | €2.3M | |||
| 64 | 66 | +2 | 33 | €550K | ||||
| 64 | 68 | +4 | 31 | €1.2M | ||||
| 63 | 64 | +1 | 32 | €850K |
