Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 76 | 76 | — | 32 | €7.4M | ||||
| 76 | 76 | — | 30 | €11M | ||||
| 76 | 76 | — | 33 | €5.8M | ||||
| Jairzinho AníbalCDMCM30 | 76 | 76 | — | 30 | €11M | |||
| 75 | 76 | +1 | 30 | €9M | ||||
| Emilio PiodãoCDMCM30 | 75 | 76 | +1 | 30 | €9M | |||
| 73 | 76 | +3 | 30 | €6.4M | ||||
| 72 | 76 | +4 | 31 | €4.6M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 76 | 84 | +8 | 33 | €4.1M | ||||
| 76 | 76 | — | 31 | €9M | ||||
| 76 | 78 | +2 | 29 | €12M | ||||
| 75 | 75 | — | 29 | €10M | ||||
| 74 | 75 | +1 | 33 | €2.9M | ||||
| 74 | 74 | — | 32 | €5.3M | ||||
| 74 | 74 | — | 31 | €6.4M | ||||
| 73 | 78 | +5 | 25 | €7.4M |
