Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 83 | 83 | — | 33 | €19M | ||||
| 82 | 82 | — | 31 | €25M | ||||
| Nailton SuzukiCAMSTCM30 | 81 | 82 | +1 | 30 | €24M | |||
| 82 | 85 | +3 | 30 | €29M | ||||
| 82 | 85 | +3 | 30 | €29M | ||||
| 81 | 81 | — | 33 | €13M | ||||
| 83 | 86 | +3 | 30 | €34M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 80 | 87 | +7 | 34 | Free Agent | €8.3M | |||
| 80 | 88 | +8 | 34 | Free Agent | €8.3M | |||
| 80 | 85 | +5 | 32 | Free Agent | €14M | |||
| 80 | 81 | +1 | 29 | Free Agent | €24M | |||
| 79 | 84 | +5 | 25 | Free Agent | €20M | |||
| 79 | 79 | — | 33 | Free Agent | €9.6M | |||
| 79 | 82 | +3 | 28 | Free Agent | €20M | |||
| J. Manuel LópezST25 | 79 | 82 | +3 | 25 | Free Agent | €20M |
