Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 64 | 68 | +4 | 31 | €1.2M | ||||
| 64 | 68 | +4 | 34 | €570K | ||||
| 64 | 68 | +4 | 31 | €1.2M | ||||
| Jordi SánchezST31 | 64 | 68 | +4 | 31 | €1.2M | |||
| Gonçalo GregórioSTLW31 | 64 | 68 | +4 | 31 | €1.2M | |||
| 63 | 68 | +5 | 34 | €490K | ||||
| 62 | 68 | +6 | 32 | €720K | ||||
| C. DoidgeST33 | 61 | 68 | +7 | 33 | €480K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 73 | 73 | — | 27 | €7.4M | ||||
| 67 | 70 | +3 | 25 | €2.7M | ||||
| L. BilibocLWRWLM19 | 67 | 80 | +13 | 19 | €5.2M | |||
| 67 | 69 | +2 | 33 | €1.3M | ||||
| 67 | 69 | +2 | 28 | €2.7M | ||||
| 66 | 72 | +6 | 39 | €570K | ||||
| 66 | 72 | +6 | 31 | €1.7M | ||||
| 66 | 71 | +5 | 25 | €2.3M |
