Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| L. GarcíaGK33 | 71 | 71 | — | 33 | Toluca | €1.8M | ||
| 71 | 71 | — | 34 | €1.3M | ||||
| 71 | 71 | — | 31 | €2.7M | ||||
| Wiliam SantinhoGK30 | 71 | 71 | — | 30 | €3.2M | |||
| Nathael SilbeiraGK30 | 71 | 71 | — | 30 | €3.2M | |||
| 71 | 71 | — | 30 | €3.2M | ||||
| 70 | 71 | +1 | 33 | €1.5M | ||||
| 70 | 71 | +1 | 31 | €2.3M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 83 | 84 | +1 | 32 | €24M | ||||
| 79 | 82 | +3 | 33 | €9.6M | ||||
| 79 | 79 | — | 29 | €20M | ||||
| 77 | 78 | +1 | 27 | €14M | ||||
| 77 | 79 | +2 | 24 | €14M | ||||
| 77 | 81 | +4 | 23 | €18M | ||||
| 77 | 85 | +8 | 22 | €16M | ||||
| 76 | 80 | +4 | 29 | €12M |
