Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 67 | 68 | +1 | 29 | €2.7M | ||||
| 65 | 68 | +3 | 29 | €1.9M | ||||
| 67 | 67 | — | 29 | €2.7M | ||||
| 67 | 69 | +2 | 28 | €2.7M | ||||
| Rodrigo BassaniRWSTCM28 | 67 | 67 | — | 28 | Bucheon FC 1995 | €2.7M | ||
| 65 | 69 | +4 | 28 | €1.9M | ||||
| 65 | 67 | +2 | 29 | €1.9M | ||||
| J. ChaláRWRMLW31 | 64 | 67 | +3 | 31 | €1.2M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 70 | 70 | — | 30 | €3.9M | ||||
| 70 | 80 | +10 | 21 | €7.6M | ||||
| 69 | 75 | +6 | 25 | €2.6M | ||||
| 69 | 70 | +1 | 30 | €2.3M | ||||
| 69 | 72 | +3 | 26 | €3.8M | ||||
| Tiago GonçalvesLBLM25 | 68 | 72 | +4 | 25 | €3.2M | |||
| 68 | 72 | +4 | 25 | €3.2M | ||||
| 67 | 67 | — | 29 | €2.7M |
