Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 76 | 77 | +1 | 30 | €7.4M | ||||
| 76 | 77 | +1 | 30 | €7.4M | ||||
| Fred AníbãoGK30 | 76 | 77 | +1 | 30 | €7.4M | |||
| 76 | 77 | +1 | 28 | €8.5M | ||||
| 75 | 77 | +2 | 30 | €6.3M | ||||
| 75 | 77 | +2 | 29 | €7.2M | ||||
| 75 | 77 | +2 | 27 | €7.2M | ||||
| 74 | 77 | +3 | 30 | Santos Laguna | €5.3M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 82 | 85 | +3 | 31 | €25M | ||||
| 79 | 88 | +9 | 37 | €5M | ||||
| 78 | 83 | +5 | 29 | €17M | ||||
| 78 | 83 | +5 | 22 | €23M | ||||
| 77 | 82 | +5 | 25 | €10M | ||||
| 77 | 86 | +9 | 23 | €23M | ||||
| 75 | 81 | +6 | 24 | €10M | ||||
| 74 | 79 | +5 | 30 | €7.6M |
