Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 72 | 75 | +3 | 33 | €3M | ||||
| 70 | 75 | +5 | 33 | Çorum F.K. | €2.1M | |||
| 70 | 75 | +5 | 32 | Monterrey | €2.7M | |||
| 70 | 75 | +5 | 32 | €2.7M | ||||
| 69 | 75 | +6 | 31 | €2.8M | ||||
| 69 | 75 | +6 | 33 | €1.8M | ||||
| 69 | 75 | +6 | 32 | Atlético de San Luis | €2.3M | |||
| 69 | 75 | +6 | 31 | €2.8M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 75 | 75 | — | 28 | €10M | ||||
| 73 | 73 | — | 31 | €5.5M | ||||
| 72 | 75 | +3 | 34 | €1.5M | ||||
| 72 | 72 | — | 30 | €5.4M | ||||
| 71 | 77 | +6 | 24 | €5.3M | ||||
| 70 | 72 | +2 | 26 | €4.5M | ||||
| 68 | 73 | +5 | 36 | €800K | ||||
| 68 | 72 | +4 | 32 | €2M |
