Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| L. GarcíaGK33 | 71 | 71 | — | 33 | Toluca | €1.8M | ||
| 71 | 71 | — | 34 | €1.3M | ||||
| Léo VieiraGK35 | 71 | 71 | — | 35 | €920K | |||
| 70 | 71 | +1 | 35 | €780K | ||||
| 70 | 71 | +1 | 36 | €780K | ||||
| 70 | 71 | +1 | 35 | €780K | ||||
| 70 | 71 | +1 | 33 | €1.5M | ||||
| S. IchazoGK34 | 70 | 71 | +1 | 34 | €1.1M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 70 | 72 | +2 | 29 | €4.5M | ||||
| 68 | 73 | +5 | 34 | €1.1M | ||||
| 68 | 70 | +2 | 34 | €1.1M | ||||
| 67 | 71 | +4 | 26 | €2.7M | ||||
| 66 | 67 | +1 | 27 | €2.3M | ||||
| 66 | 66 | — | 28 | €2.3M | ||||
| 66 | 68 | +2 | 26 | €2.3M | ||||
| 66 | 69 | +3 | 26 | €2.3M |
