Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 72 | 72 | — | 28 | Dinamo București | €6.2M | |||
| Igor MadinhaRMCAMRW30 | 72 | 72 | — | 30 | €5.4M | |||
| Éder AldralhoRMCAMRW26 | 72 | 72 | — | 26 | €6.2M | |||
| 72 | 72 | — | 29 | €6.2M | ||||
| 72 | 72 | — | 28 | €6.2M | ||||
| 72 | 72 | — | 28 | €6.2M | ||||
| 71 | 72 | +1 | 26 | €5.3M | ||||
| B. TekpeteyRMSTLM28 | 71 | 72 | +1 | 28 | €5.3M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 73 | 75 | +2 | 28 | €7.4M | ||||
| 71 | 76 | +5 | 34 | €1.8M | ||||
| 70 | 70 | — | 29 | €4.5M | ||||
| 70 | 70 | — | 29 | €4.5M | ||||
| 70 | 70 | — | 29 | €4.5M | ||||
| 70 | 76 | +6 | 24 | €4.5M | ||||
| 69 | 73 | +4 | 25 | €3.8M | ||||
| 69 | 70 | +1 | 28 | €2.6M |
