Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 81 | 81 | — | 29 | €28M | ||||
| 80 | 81 | +1 | 28 | €24M | ||||
| 78 | 79 | +1 | 27 | €17M | ||||
| Jonatão PrazLWLM26 | 78 | 78 | — | 26 | €17M | |||
| 78 | 78 | — | 29 | Free Agent | €17M | |||
| 78 | 78 | — | 27 | €17M | ||||
| 80 | 83 | +3 | 29 | €24M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 82 | 85 | +3 | 31 | €25M | ||||
| 77 | 86 | +9 | 37 | €3.6M | ||||
| 76 | 76 | — | 27 | €12M | ||||
| 76 | 83 | +7 | 23 | €18M | ||||
| 75 | 78 | +3 | 26 | €10M | ||||
| 75 | 79 | +4 | 24 | €10M | ||||
| 74 | 79 | +5 | 29 | €8.7M | ||||
| 74 | 76 | +2 | 27 | €6.1M |
