Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| Jonatão PrazLWLM26 | 78 | 78 | — | 26 | €17M | |||
| 78 | 78 | — | 27 | €17M | ||||
| 77 | 78 | +1 | 28 | Toluca | €14M | |||
| 76 | 78 | +2 | 27 | €12M | ||||
| 76 | 78 | +2 | 28 | €12M | ||||
| 75 | 78 | +3 | 28 | €10M | ||||
| 74 | 78 | +4 | 27 | €8.7M | ||||
| 78 | 79 | +1 | 27 | €17M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 79 | 82 | +3 | 26 | €20M | ||||
| 77 | 81 | +4 | 33 | €6.9M | ||||
| 76 | 85 | +9 | 37 | €3M | ||||
| 76 | 76 | — | 33 | €5.8M | ||||
| 76 | 76 | — | 29 | €12M | ||||
| 76 | 79 | +3 | 26 | €8.5M | ||||
| 76 | 82 | +6 | 23 | €17M | ||||
| 75 | 81 | +6 | 31 | €7.6M |
