Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 69 | 69 | — | 28 | €3.8M | ||||
| 69 | 69 | — | 28 | €3.8M | ||||
| 69 | 69 | — | 28 | €3.8M | ||||
| 69 | 69 | — | 27 | Universitatea Cluj | €3.8M | |||
| 68 | 69 | +1 | 28 | €3.2M | ||||
| D. LamestaRMRW26 | 68 | 69 | +1 | 26 | Benevento | €3.2M | ||
| 68 | 69 | +1 | 28 | €3.2M | ||||
| 68 | 69 | +1 | 26 | €3.2M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 76 | 76 | — | 31 | 1. FC Heidenheim | €9M | |||
| 72 | 72 | — | 31 | 1. FC Heidenheim | €4.6M | |||
| 72 | 74 | +2 | 29 | 1. FC Heidenheim | €6.2M | |||
| 72 | 72 | — | 32 | 1. FC Heidenheim | €3.8M | |||
| 72 | 74 | +2 | 27 | 1. FC Heidenheim | €6.2M | |||
| 72 | 75 | +3 | 25 | 1. FC Heidenheim | €6.2M | |||
| 71 | 73 | +2 | 31 | 1. FC Heidenheim | €3.9M | |||
| 71 | 72 | +1 | 30 | 1. FC Heidenheim | €4.6M |
