Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 68 | 68 | — | 30 | €2.8M | ||||
| F. ArceCDMCM29 | 68 | 68 | — | 29 | Toluca | €3.2M | ||
| Jadson CastreloCDMCM30 | 68 | 68 | — | 30 | €2.8M | |||
| 68 | 68 | — | 28 | €3.2M | ||||
| 68 | 68 | — | 30 | Śląsk Wrocław | €2.8M | |||
| 68 | 68 | — | 29 | €3.2M | ||||
| 68 | 68 | — | 28 | €3.2M | ||||
| 68 | 68 | — | 30 | €2.8M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| Sergio CanalesRMCAMLM35 | 78 | 84 | +6 | 35 | €4.2M | |||
| 77 | 80 | +3 | 28 | €14M | ||||
| 77 | 81 | +4 | 26 | €14M | ||||
| 77 | 80 | +3 | 27 | €14M | ||||
| 76 | 79 | +3 | 25 | €8.5M | ||||
| 74 | 76 | +2 | 28 | €8.7M | ||||
| 74 | 78 | +4 | 29 | €8.7M | ||||
| 74 | 78 | +4 | 26 | €8.7M |
