Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 71 | 76 | +5 | 23 | €7.1M | ||||
| 71 | 76 | +5 | 24 | €5.3M | ||||
| 70 | 76 | +6 | 24 | €4.5M | ||||
| 70 | 76 | +6 | 23 | €6.3M | ||||
| 70 | 76 | +6 | 24 | €4.5M | ||||
| 69 | 76 | +7 | 23 | €5.6M | ||||
| StênioRMRW23 | 68 | 76 | +8 | 23 | €5M | |||
| 68 | 76 | +8 | 23 | €5M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 84 | 87 | +3 | 37 | €8.1M | ||||
| 81 | 81 | — | 33 | €13M | ||||
| 78 | 78 | — | 33 | €8.2M | ||||
| 76 | 86 | +10 | 19 | €21M | ||||
| 76 | 86 | +10 | 22 | €21M | ||||
| 75 | 87 | +12 | 21 | €19M | ||||
| 75 | 85 | +10 | 22 | €17M | ||||
| 74 | 87 | +13 | 21 | €17M |
