Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 75 | 78 | +3 | 26 | €10M | ||||
| P. StanićCAMCMLW24 | 74 | 78 | +4 | 24 | €8.7M | |||
| 74 | 78 | +4 | 25 | €8.7M | ||||
| 74 | 78 | +4 | 26 | €8.7M | ||||
| 73 | 78 | +5 | 23 | €10M | ||||
| 73 | 78 | +5 | 25 | €7.4M | ||||
| 72 | 78 | +6 | 22 | €8.9M | ||||
| 72 | 78 | +6 | 23 | €8.9M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 74 | 75 | +1 | 29 | €8.7M | ||||
| 73 | 73 | — | 28 | €7.4M | ||||
| 72 | 75 | +3 | 29 | €6.2M | ||||
| 72 | 73 | +1 | 27 | €6.2M | ||||
| 71 | 73 | +2 | 33 | €2.5M | ||||
| T. AndōCB27 | 70 | 73 | +3 | 27 | €4.5M | |||
| 70 | 72 | +2 | 30 | €3.9M | ||||
| 70 | 76 | +6 | 23 | €6.3M |
