Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| ArmentaCMRBCDM24 | 61 | 66 | +5 | 24 | Puebla | €990K | ||
| L. Mejía SotoCMCDM24 | 61 | 66 | +5 | 24 | Atlante | €990K | ||
| L. SimperCMRMCDM24 | 61 | 66 | +5 | 24 | €990K | |||
| 61 | 66 | +5 | 24 | €990K | ||||
| 60 | 66 | +6 | 23 | €1.2M | ||||
| J. FlatenCMCDM24 | 60 | 66 | +6 | 24 | €840K | |||
| 60 | 66 | +6 | 22 | €1.2M | ||||
| Tomás SilvaCMCDM22 | 59 | 66 | +7 | 22 | Académico de Viseu | €1.1M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| O. PearceSTLMLW30 | 64 | 64 | — | 30 | York City | €1.4M | ||
| 64 | 66 | +2 | 26 | York City | €1.6M | |||
| 63 | 65 | +2 | 33 | York City | €670K | |||
| M. KitchingCBLB30 | 63 | 63 | — | 30 | York City | €1.2M | ||
| 63 | 67 | +4 | 25 | York City | €1.4M | |||
| 63 | 70 | +7 | 22 | York City | €2.1M | |||
| 62 | 64 | +2 | 30 | York City | €1M | |||
| J. KingRBRM30 | 62 | 62 | — | 30 | York City | €1M |
