Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 74 | 74 | — | 29 | €8.7M | ||||
| 74 | 74 | — | 30 | €7.6M | ||||
| 74 | 74 | — | 29 | Pumas U.N.A.M. | €8.7M | |||
| Ramón da AlmeydaLBCM30 | 74 | 74 | — | 30 | €7.6M | |||
| Germano CubaLBCAMLM30 | 74 | 74 | — | 30 | €7.6M | |||
| 74 | 74 | — | 29 | €8.7M | ||||
| 74 | 74 | — | 30 | €7.6M | ||||
| 73 | 74 | +1 | 27 | €7.4M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 78 | 78 | — | 31 | €13M | ||||
| 76 | 76 | — | 33 | €4.1M | ||||
| 75 | 75 | — | 32 | €6.3M | ||||
| 74 | 81 | +7 | 35 | €2.2M | ||||
| 74 | 79 | +5 | 37 | €2.2M | ||||
| 73 | 74 | +1 | 28 | €5.2M | ||||
| 72 | 72 | — | 29 | €6.2M | ||||
| 72 | 72 | — | 29 | €6.2M |
