Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 68 | 73 | +5 | 23 | €4.3M | ||||
| 68 | 73 | +5 | 25 | €3.2M | ||||
| L. MonzónCBLB23 | 68 | 73 | +5 | 23 | €4.3M | |||
| F. FomeyemCB26 | 68 | 73 | +5 | 26 | €3.2M | |||
| 68 | 73 | +5 | 26 | €3.2M | ||||
| 68 | 73 | +5 | 25 | €3.2M | ||||
| 68 | 73 | +5 | 26 | €3.2M | ||||
| 68 | 73 | +5 | 26 | €3.2M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| F. AguilarCB33 | 71 | 73 | +2 | 33 | €2.5M | |||
| 71 | 76 | +5 | 33 | €2.5M | ||||
| 71 | 74 | +3 | 26 | €5.3M | ||||
| 70 | 76 | +6 | 35 | €780K | ||||
| 69 | 69 | — | 29 | €3.8M | ||||
| 69 | 71 | +2 | 31 | €2.8M | ||||
| 68 | 69 | +1 | 30 | €2.8M | ||||
| 68 | 68 | — | 28 | €3.2M |
