Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| Marcos FernándezST23 | 72 | 80 | +8 | 23 | €9.7M | |||
| 72 | 80 | +8 | 23 | €9.7M | ||||
| 72 | 80 | +8 | 23 | €9.7M | ||||
| 72 | 80 | +8 | 21 | €9.7M | ||||
| 72 | 80 | +8 | 22 | €9.7M | ||||
| 71 | 80 | +9 | 22 | €8.6M | ||||
| 70 | 80 | +10 | 22 | €7.6M | ||||
| 70 | 80 | +10 | 21 | €7.6M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 75 | 75 | — | 30 | €9M | ||||
| 73 | 74 | +1 | 30 | €6.4M | ||||
| 72 | 81 | +9 | 22 | €10M | ||||
| 69 | 73 | +4 | 30 | €3.3M | ||||
| 69 | 69 | — | 29 | €3.8M | ||||
| 69 | 79 | +10 | 21 | €6.4M | ||||
| 68 | 75 | +7 | 24 | €3.2M | ||||
| 68 | 75 | +7 | 23 | €4.8M |
