Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 69 | 70 | +1 | 26 | €3.8M | ||||
| 68 | 70 | +2 | 25 | Puebla | €3.2M | |||
| 68 | 70 | +2 | 28 | €3.2M | ||||
| 68 | 70 | +2 | 25 | Chongqing Tonglianglong F.C. | €3.2M | |||
| 68 | 70 | +2 | 28 | €3.2M | ||||
| 68 | 70 | +2 | 25 | €3.2M | ||||
| 67 | 70 | +3 | 24 | €2.7M | ||||
| Joel PriegoRMLMST27 | 67 | 70 | +3 | 27 | CE Sabadell | €2.7M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 78 | 81 | +3 | 29 | €17M | ||||
| 73 | 84 | +11 | 32 | €4.5M | ||||
| 72 | 84 | +12 | 32 | €3.8M | ||||
| 71 | 73 | +2 | 28 | €5.3M | ||||
| 70 | 73 | +3 | 25 | €4.5M | ||||
| 70 | 74 | +4 | 26 | €4.5M | ||||
| 69 | 72 | +3 | 31 | €2.8M | ||||
| 69 | 70 | +1 | 28 | €3.8M |
