Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 62 | 72 | +10 | 21 | €2M | ||||
| E. KonéLBLM20 | 62 | 72 | +10 | 20 | €2M | |||
| PauneroLB21 | 62 | 72 | +10 | 21 | €2M | |||
| 62 | 72 | +10 | 19 | €2M | ||||
| 62 | 72 | +10 | 23 | €2M | ||||
| V. MuntuLB21 | 61 | 72 | +11 | 21 | €1.8M | |||
| A. TechereșLB19 | 61 | 72 | +11 | 19 | €1.8M | |||
| Ángelo GarcíaLBLM20 | 60 | 72 | +12 | 20 | €1.5M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 64 | 68 | +4 | 24 | €1.6M | ||||
| 63 | 68 | +5 | 32 | €850K | ||||
| 63 | 67 | +4 | 30 | €1.2M | ||||
| 63 | 64 | +1 | 27 | €1.4M | ||||
| 62 | 77 | +15 | 20 | €2.4M | ||||
| 62 | 66 | +4 | 23 | €1.5M | ||||
| 62 | 66 | +4 | 32 | €720K | ||||
| W. BrookGK22 | 61 | 67 | +6 | 22 | €990K |
