Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 59 | 72 | +13 | 21 | €1.4M | ||||
| 59 | 72 | +13 | 20 | €1.4M | ||||
| L. GordonLMRMLW20 | 59 | 72 | +13 | 20 | €1.4M | |||
| A. HelmLMSTLW20 | 59 | 72 | +13 | 20 | €1.4M | |||
| 59 | 72 | +13 | 21 | €1.4M | ||||
| 59 | 72 | +13 | 19 | €1.4M | ||||
| N. Muteba N'TumbaLMCAMLW18 | 58 | 72 | +14 | 18 | €1.2M | |||
| J. BatigiLMSTLW20 | 57 | 72 | +15 | 20 | AC Horsens | €1M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 79 | 79 | — | 28 | €20M | ||||
| 76 | 79 | +3 | 25 | €12M | ||||
| 75 | 75 | — | 28 | €10M | ||||
| B. RamírezLMRMRW25 | 73 | 76 | +3 | 25 | €7.4M | |||
| 72 | 73 | +1 | 29 | €6.2M | ||||
| 72 | 75 | +3 | 25 | €4.4M | ||||
| 71 | 73 | +2 | 30 | €4.6M | ||||
| 71 | 73 | +2 | 29 | €5.3M |
