Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| GarcíaST22 | 72 | 78 | +6 | 22 | €8.9M | |||
| 74 | 79 | +5 | 22 | €12M | ||||
| 73 | 79 | +6 | 19 | Birmingham City | €10M | |||
| 72 | 77 | +5 | 23 | €8.4M | ||||
| 71 | 79 | +8 | 23 | €8.2M | ||||
| Ziqin ShaoST23 | 71 | 79 | +8 | 23 | €8.2M | |||
| 71 | 79 | +8 | 20 | €8.2M | ||||
| 71 | 77 | +6 | 19 | €7.5M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 80 | 82 | +2 | 27 | €17M | ||||
| 80 | 80 | — | 30 | €21M | ||||
| 78 | 83 | +5 | 26 | €12M | ||||
| 77 | 81 | +4 | 26 | €14M | ||||
| 76 | 82 | +6 | 23 | €17M | ||||
| 75 | 80 | +5 | 25 | €10M | ||||
| 74 | 74 | — | 35 | €2.2M | ||||
| 74 | 76 | +2 | 37 | €2.2M |
