Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| S. CuestasCDMCBCM18 | 56 | 74 | +18 | 18 | €980K | |||
| Chec BebelCDMCM18 | 56 | 74 | +18 | 18 | €980K | |||
| G. AjdinCDMCM19 | 56 | 73 | +17 | 19 | €950K | |||
| 54 | 73 | +19 | 18 | €720K | ||||
| A. ShawCDMCM18 | 54 | 73 | +19 | 18 | €720K | |||
| Ö. ÇobanoğluCDMCM18 | 54 | 75 | +21 | 18 | €760K | |||
| D. VásquezCDMCM19 | 56 | 72 | +16 | 19 | €910K | |||
| K. QuigleyCDMCBCM17 | 54 | 72 | +18 | 17 | €700K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 79 | 79 | — | 28 | €20M | ||||
| 76 | 79 | +3 | 25 | €12M | ||||
| 75 | 75 | — | 28 | €10M | ||||
| B. RamírezLMRMRW25 | 73 | 76 | +3 | 25 | €7.4M | |||
| 72 | 73 | +1 | 29 | €6.2M | ||||
| 72 | 75 | +3 | 25 | €4.4M | ||||
| 71 | 73 | +2 | 30 | €4.6M | ||||
| 71 | 73 | +2 | 29 | €5.3M |
