Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| Y. ÜnalLWLBRW18 | 58 | 74 | +16 | 18 | €1.3M | |||
| MegeedLWCAMLM20 | 58 | 74 | +16 | 20 | €1.3M | |||
| 57 | 74 | +17 | 20 | €1.1M | ||||
| N. Bohamdi-KamoniLWRWLM18 | 57 | 74 | +17 | 18 | €1.1M | |||
| B. ÁlvarezLWLM18 | 57 | 74 | +17 | 18 | €1.1M | |||
| ZouinLWRWST19 | 57 | 74 | +17 | 19 | €1.1M | |||
| C. CowellLWLM17 | 54 | 74 | +20 | 17 | €740K | |||
| F. GuchLWRMLM19 | 58 | 73 | +15 | 19 | €1.2M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 78 | 78 | — | 29 | €17M | ||||
| 76 | 81 | +5 | 29 | €12M | ||||
| 75 | 76 | +1 | 33 | €3.5M | ||||
| 73 | 78 | +5 | 36 | €1.8M | ||||
| 73 | 73 | — | 38 | €1.8M | ||||
| 71 | 73 | +2 | 30 | €4.6M | ||||
| 70 | 71 | +1 | 27 | €4.5M | ||||
| 70 | 75 | +5 | 24 | €4.5M |
