Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| Andrés RodríguezRBCBLB24 | 64 | 71 | +7 | 24 | €1.6M | |||
| AnilsonRBRM24 | 64 | 71 | +7 | 24 | Austria Lustenau | €1.6M | ||
| 64 | 71 | +7 | 24 | €1.6M | ||||
| 64 | 71 | +7 | 22 | €2.4M | ||||
| S. SantosRBCDM23 | 63 | 71 | +8 | 23 | Pachuca | €2.2M | ||
| I. BouleghchaRBLB23 | 63 | 71 | +8 | 23 | Dijon FCO | €2.2M | ||
| 63 | 71 | +8 | 24 | €1.4M | ||||
| 62 | 71 | +9 | 22 | €1.9M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 83 | 83 | — | 30 | €34M | ||||
| 83 | 86 | +3 | 26 | €39M | ||||
| 83 | 85 | +2 | 27 | €39M | ||||
| 81 | 86 | +5 | 34 | €6.9M | ||||
| 81 | 81 | — | 28 | €28M | ||||
| 80 | 82 | +2 | 28 | €24M | ||||
| 77 | 79 | +2 | 25 | €14M | ||||
| 75 | 85 | +10 | 20 | €17M |
