Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 58 | 66 | +8 | 22 | €660K | ||||
| 58 | 66 | +8 | 21 | €660K | ||||
| K. de LeeuwGK22 | 58 | 66 | +8 | 22 | Willem II | €660K | ||
| 58 | 66 | +8 | 23 | €660K | ||||
| M. VeraGK20 | 57 | 66 | +9 | 20 | €580K | |||
| C. LugoGK23 | 57 | 66 | +9 | 23 | América | €580K | ||
| A. HoffGK22 | 57 | 66 | +9 | 22 | AC Horsens | €580K | ||
| 57 | 66 | +9 | 22 | €580K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| A. GómezCAMST38 | 75 | 86 | +11 | 38 | €2.6M | |||
| 71 | 78 | +7 | 32 | €3.2M | ||||
| 71 | 72 | +1 | 27 | €5.3M | ||||
| 70 | 71 | +1 | 30 | €3.9M | ||||
| 70 | 77 | +7 | 33 | €2.1M | ||||
| 70 | 73 | +3 | 26 | €4.5M | ||||
| 69 | 69 | — | 30 | €3.3M | ||||
| 69 | 69 | — | 29 | €3.8M |