Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| S. SosaLWSTRW26 | 69 | 70 | +1 | 26 | €3.8M | |||
| 71 | 71 | — | 29 | Bucheon FC 1995 | €5.3M | |||
| M. AraújoLWRWCM29 | 70 | 71 | +1 | 29 | €4.5M | |||
| 70 | 71 | +1 | 29 | €4.5M | ||||
| 69 | 69 | — | 29 | €3.8M | ||||
| 68 | 71 | +3 | 28 | €3.2M | ||||
| 68 | 71 | +3 | 25 | €3.2M | ||||
| 68 | 71 | +3 | 25 | €3.2M |
