Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 68 | 75 | +7 | 23 | €4.8M | ||||
| 68 | 75 | +7 | 23 | €4.8M | ||||
| M. Fernández BenítezLMCAMLW23 | 68 | 75 | +7 | 23 | €4.8M | |||
| 68 | 75 | +7 | 23 | €4.8M | ||||
| F. MuñoaLMCMLW22 | 67 | 75 | +8 | 22 | €4.2M | |||
| 67 | 75 | +8 | 23 | €4.2M | ||||
| 67 | 75 | +8 | 20 | América | €4.2M | |||
| 67 | 75 | +8 | 23 | €4.2M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 80 | 80 | — | 34 | €8.3M | ||||
| 77 | 77 | — | 30 | €13M | ||||
| 75 | 82 | +7 | 37 | €2.6M | ||||
| E. RigoniRMLMRW33 | 74 | 79 | +5 | 33 | €4.2M | |||
| 74 | 74 | — | 31 | €6.4M | ||||
| 74 | 74 | — | 35 | €2.2M | ||||
| 74 | 75 | +1 | 29 | €6.1M | ||||
| 73 | 79 | +6 | 36 | €1.8M |
