Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 71 | 71 | — | 32 | €3.2M | ||||
| 71 | 71 | — | 32 | FC Juárez | €3.2M | |||
| V. MorenoCB31 | 71 | 71 | — | 31 | €3.9M | |||
| 71 | 71 | — | 32 | €3.2M | ||||
| Unai BilbaoCB32 | 71 | 71 | — | 32 | Club Tijuana | €3.2M | ||
| 71 | 71 | — | 31 | €3.9M | ||||
| 71 | 71 | — | 29 | €5.3M | ||||
| 71 | 71 | — | 30 | Atlas | €4.6M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 75 | 76 | +1 | 33 | €4.9M | ||||
| 70 | 72 | +2 | 33 | €2.1M | ||||
| 70 | 70 | — | 28 | €4.5M | ||||
| 69 | 77 | +8 | 36 | €950K | ||||
| 69 | 73 | +4 | 25 | €3.8M | ||||
| 68 | 83 | +15 | 19 | €6.6M | ||||
| 68 | 81 | +13 | 18 | €6.1M | ||||
| 68 | 72 | +4 | 25 | €2.2M |
