Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 50 | 62 | +12 | 21 | €290K | ||||
| Sung ShinCMCAMCDM21 | 49 | 62 | +13 | 21 | Bucheon FC 1995 | €260K | ||
| Zheng ChuanhuiCMCDM19 | 49 | 62 | +13 | 19 | €260K | |||
| M. ArshafCMCAMCDM22 | 51 | 61 | +10 | 22 | €320K | |||
| A. NabzaCMCDM21 | 51 | 61 | +10 | 21 | €320K | |||
| Mei ShuaijunCMRMCAM20 | 50 | 61 | +11 | 20 | €280K | |||
| Jeong Kyu MinCMCDM19 | 49 | 63 | +14 | 19 | €270K | |||
| P. GaonkarCMCDM20 | 48 | 61 | +13 | 20 | €220K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 67 | 67 | — | 29 | €2.7M | ||||
| Nuno ReisCBRB35 | 65 | 72 | +7 | 35 | €480K | |||
| 65 | 65 | — | 28 | €1.9M | ||||
| 64 | 67 | +3 | 25 | €1.6M | ||||
| 61 | 62 | +1 | 26 | €700K | ||||
| 61 | 64 | +3 | 25 | €990K | ||||
| N. StojanovićCMCDMCAM31 | 56 | 56 | — | 31 | €320K | |||
| 56 | 56 | — | 29 | €430K |
