Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 68 | 80 | +12 | 18 | €5.9M | ||||
| 68 | 80 | +12 | 20 | €5.9M | ||||
| Y. EduardoST20 | 67 | 80 | +13 | 20 | ADO Den Haag | €5.2M | ||
| KostićSTLMLW19 | 67 | 80 | +13 | 19 | €5.2M | |||
| 66 | 80 | +14 | 21 | €4.5M | ||||
| 65 | 80 | +15 | 19 | €4M | ||||
| 69 | 81 | +12 | 21 | €7M | ||||
| 69 | 79 | +10 | 21 | €6.4M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 70 | 79 | +9 | 23 | €7.3M | ||||
| 69 | 69 | — | 28 | €2.6M | ||||
| 69 | 73 | +4 | 31 | €2.8M | ||||
| 69 | 69 | — | 28 | €3.8M | ||||
| 69 | 71 | +2 | 27 | €3.8M | ||||
| 69 | 75 | +6 | 23 | €5.4M | ||||
| 68 | 73 | +5 | 36 | €800K | ||||
| 68 | 69 | +1 | 28 | €3.2M |
