Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| Andrés RodríguezRBCBLB24 | 64 | 71 | +7 | 24 | €1.6M | |||
| AnilsonRBRM24 | 64 | 71 | +7 | 24 | Austria Lustenau | €1.6M | ||
| 64 | 71 | +7 | 24 | €1.6M | ||||
| 64 | 71 | +7 | 22 | €2.4M | ||||
| S. SantosRBCDM23 | 63 | 71 | +8 | 23 | Pachuca | €2.2M | ||
| I. BouleghchaRBLB23 | 63 | 71 | +8 | 23 | Dijon FCO | €2.2M | ||
| 63 | 71 | +8 | 24 | €1.4M | ||||
| 63 | 71 | +8 | 20 | €2.2M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 65 | 72 | +7 | 33 | €930K | ||||
| 65 | 68 | +3 | 32 | €1.2M | ||||
| 65 | 68 | +3 | 25 | €1.9M | ||||
| 64 | 68 | +4 | 31 | €1.2M | ||||
| 64 | 68 | +4 | 26 | €1.6M | ||||
| 64 | 68 | +4 | 25 | €1.6M | ||||
| 63 | 64 | +1 | 28 | €1.4M | ||||
| 63 | 71 | +8 | 22 | €2.2M |
