Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| W. KirkCAMCMCDM19 | 60 | 75 | +15 | 19 | €1.7M | |||
| T. MullerCAMRMCM19 | 60 | 75 | +15 | 19 | Willem II | €1.7M | ||
| W. Lindberg UhrströmCAMCM20 | 59 | 75 | +16 | 20 | €1.5M | |||
| M. HerbstCAMCM18 | 58 | 75 | +17 | 18 | €1.3M | |||
| K. KlingerCAMCM18 | 58 | 75 | +17 | 18 | €1.3M | |||
| BeirinckxCAMCMST18 | 57 | 75 | +18 | 18 | Lommel SK | €1.2M | ||
| F. MarshallCAMCMRM20 | 57 | 75 | +18 | 20 | €1.2M | |||
| R. AkachukwuCAMLMCM19 | 60 | 74 | +14 | 19 | €1.7M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 74 | 87 | +13 | 17 | Club Tijuana | €17M | |||
| 74 | 74 | — | 33 | Club Tijuana | €2.9M | |||
| 73 | 79 | +6 | 25 | Club Tijuana | €7.4M | |||
| I. RiveroLMLBCM34 | 72 | 74 | +2 | 34 | Club Tijuana | €2.2M | ||
| A. GómezCBLBCDM24 | 72 | 79 | +7 | 24 | Club Tijuana | €6.2M | ||
| Unai BilbaoCB32 | 71 | 71 | — | 32 | Club Tijuana | €3.2M | ||
| I. TonaCMCAMCDM26 | 71 | 74 | +3 | 26 | Club Tijuana | €5.3M | ||
| 71 | 74 | +3 | 25 | Club Tijuana | €5.3M |