Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 66 | 77 | +11 | 21 | €4.1M | ||||
| 66 | 77 | +11 | 21 | €4.1M | ||||
| CleitonCB23 | 66 | 77 | +11 | 23 | €4.1M | |||
| Hong Sung WookCB23 | 66 | 77 | +11 | 23 | Bucheon FC 1995 | €4.1M | ||
| 66 | 77 | +11 | 21 | €4.1M | ||||
| 65 | 77 | +12 | 21 | €3.6M | ||||
| A. CórdobaCB22 | 65 | 77 | +12 | 22 | €3.6M | |||
| F. MüllerCB20 | 65 | 77 | +12 | 20 | €3.6M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 74 | 76 | +2 | 33 | €2.9M | ||||
| 74 | 76 | +2 | 28 | €8.7M | ||||
| 73 | 78 | +5 | 31 | €5.5M | ||||
| 73 | 79 | +6 | 23 | €10M | ||||
| 71 | 80 | +9 | 20 | €8.6M | ||||
| 71 | 83 | +12 | 18 | €9.7M | ||||
| 71 | 71 | — | 34 | €1.3M | ||||
| 71 | 75 | +4 | 28 | €5.3M |
