Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| A. NabzaCMCDM21 | 51 | 61 | +10 | 21 | €320K | |||
| Mei ShuaijunCMRMCAM20 | 50 | 61 | +11 | 20 | €280K | |||
| 53 | 62 | +9 | 22 | €430K | ||||
| SzondiCMCDM24 | 53 | 62 | +9 | 24 | €260K | |||
| C. FlaxCMCAMCDM22 | 53 | 60 | +7 | 22 | €390K | |||
| D. LichtensteinCMRBCDM20 | 53 | 62 | +9 | 20 | €430K | |||
| 53 | 60 | +7 | 24 | €260K | ||||
| 53 | 62 | +9 | 23 | €430K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 71 | 71 | — | 33 | €2.5M | ||||
| N. NinkovićCAMCM31 | 66 | 71 | +5 | 31 | €1.7M | |||
| 66 | 71 | +5 | 22 | €3.1M | ||||
| 65 | 67 | +2 | 26 | €1.4M | ||||
| 64 | 67 | +3 | 35 | €410K | ||||
| 64 | 72 | +8 | 24 | €1.6M | ||||
| MoyanoCMCDMCAM25 | 63 | 71 | +8 | 25 | €1.4M | |||
| 56 | 59 | +3 | 25 | €430K |