Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 70 | 83 | +13 | 20 | €8.5M | ||||
| 71 | 82 | +11 | 21 | €9.3M | ||||
| 71 | 82 | +11 | 21 | €9.3M | ||||
| Diogo SousaCDMCM20 | 70 | 82 | +12 | 20 | €8.2M | |||
| 69 | 84 | +15 | 21 | €7.7M | ||||
| 68 | 82 | +14 | 20 | €6.3M | ||||
| 67 | 82 | +15 | 19 | €5.5M | ||||
| Hugo BurcioCDMCMCB19 | 67 | 82 | +15 | 19 | RC Celta Fortuna | €5.5M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| B. HeglandCAMST22 | 71 | 80 | +9 | 22 | €8.6M | |||
| 69 | 74 | +5 | 33 | €1.3M | ||||
| 69 | 75 | +6 | 24 | €3.8M | ||||
| 68 | 69 | +1 | 26 | €3.2M | ||||
| 68 | 68 | — | 31 | €2.4M | ||||
| 67 | 68 | +1 | 31 | €2M | ||||
| 67 | 67 | — | 33 | €910K | ||||
| 67 | 69 | +2 | 31 | €2M |
