Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| RuanLMRMLW21 | 65 | 75 | +10 | 21 | €3.3M | |||
| 65 | 75 | +10 | 21 | €3.3M | ||||
| R. MandengueLMLW20 | 64 | 75 | +11 | 20 | €2.9M | |||
| T. MmadiLMCAMLW19 | 64 | 75 | +11 | 19 | €2.9M | |||
| 64 | 75 | +11 | 22 | €2.9M | ||||
| 64 | 75 | +11 | 21 | €2.9M | ||||
| 63 | 75 | +12 | 20 | €2.6M | ||||
| M. PerovićLMLBRM20 | 62 | 75 | +13 | 20 | €2.2M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 69 | 73 | +4 | 27 | €2.6M | ||||
| 67 | 70 | +3 | 26 | €2.7M | ||||
| 67 | 68 | +1 | 26 | €2.7M | ||||
| 67 | 72 | +5 | 25 | €2.7M | ||||
| 66 | 68 | +2 | 27 | €2.3M | ||||
| 66 | 72 | +6 | 24 | €2.3M | ||||
| 66 | 66 | — | 29 | €2.3M | ||||
| 66 | 69 | +3 | 26 | €2.3M |
