Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| LandersonRWLWRM19 | 63 | 75 | +12 | 19 | €2.6M | |||
| H. CuencaRWCAMRM21 | 61 | 75 | +14 | 21 | RC Celta Fortuna | €2M | ||
| A. HezarkhaniRWSTRM19 | 61 | 75 | +14 | 19 | €2M | |||
| M. IdowuRWRM19 | 59 | 75 | +16 | 19 | €1.5M | |||
| A. SowRWRMLW20 | 59 | 75 | +16 | 20 | €1.5M | |||
| J. Ponente-RamirezRWRM19 | 59 | 75 | +16 | 19 | €1.5M | |||
| K. CamaraRWLWRM18 | 59 | 75 | +16 | 18 | €1.5M | |||
| C. WawaRWRM19 | 62 | 76 | +14 | 19 | €2.3M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 78 | 84 | +6 | 21 | €17M | ||||
| 76 | 77 | +1 | 29 | €12M | ||||
| 76 | 76 | — | 28 | €12M | ||||
| 76 | 81 | +5 | 26 | €12M | ||||
| 75 | 78 | +3 | 27 | €10M | ||||
| 73 | 82 | +9 | 21 | €12M | ||||
| 72 | 84 | +12 | 20 | €11M | ||||
| A. VossahCDMCM18 | 72 | 87 | +15 | 18 | €13M |