Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 65 | 80 | +15 | 19 | €4M | ||||
| Óscar MarcosLMCAMRW20 | 65 | 80 | +15 | 20 | RC Celta Fortuna | €4M | ||
| 65 | 80 | +15 | 19 | €4M | ||||
| O. IrowLMRMST20 | 64 | 80 | +16 | 20 | €3.5M | |||
| Lluc CastellLMCAMST19 | 62 | 80 | +18 | 19 | €2.7M | |||
| Ángel ArcosLMCAMLW20 | 65 | 79 | +14 | 20 | RC Celta Fortuna | €3.8M | ||
| E. LawrenceLMRMLW20 | 65 | 81 | +16 | 20 | €4.1M | |||
| LontaniLMLW18 | 65 | 79 | +14 | 18 | €3.8M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 79 | 81 | +2 | 32 | €12M | ||||
| 77 | 88 | +11 | 34 | €5M | ||||
| 76 | 77 | +1 | 30 | €7.4M | ||||
| 76 | 78 | +2 | 27 | €12M | ||||
| 76 | 79 | +3 | 29 | €12M | ||||
| 75 | 78 | +3 | 28 | €10M | ||||
| 75 | 78 | +3 | 27 | €10M | ||||
| 75 | 81 | +6 | 21 | €15M |