Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 65 | 77 | +12 | 21 | €3.6M | ||||
| A. CórdobaCB22 | 65 | 77 | +12 | 22 | €3.6M | |||
| F. MüllerCB20 | 65 | 77 | +12 | 20 | €3.6M | |||
| 65 | 77 | +12 | 21 | €3.6M | ||||
| 65 | 77 | +12 | 22 | €3.6M | ||||
| 65 | 77 | +12 | 22 | €3.6M | ||||
| 64 | 77 | +13 | 21 | €3.1M | ||||
| M. SyllaCBCDM21 | 64 | 77 | +13 | 21 | €3.1M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 78 | 80 | +2 | 29 | €17M | ||||
| 78 | 82 | +4 | 25 | €17M | ||||
| 77 | 79 | +2 | 30 | €13M | ||||
| 77 | 79 | +2 | 29 | €10M | ||||
| 77 | 77 | — | 30 | €13M | ||||
| 76 | 81 | +5 | 32 | €7.4M | ||||
| Ángel PérezRMRBLM23 | 74 | 81 | +7 | 23 | €13M | |||
| 74 | 80 | +6 | 32 | €5.3M |