Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 58 | 68 | +10 | 21 | €720K | ||||
| U. HapponenGK19 | 58 | 68 | +10 | 19 | €720K | |||
| 57 | 68 | +11 | 19 | €630K | ||||
| 57 | 68 | +11 | 21 | €630K | ||||
| I. FloresGK20 | 57 | 68 | +11 | 20 | Club Tijuana | €630K | ||
| L. StollenwerkGK20 | 57 | 68 | +11 | 20 | Fortuna Köln | €630K | ||
| K. KamdemGK20 | 57 | 68 | +11 | 20 | €630K | |||
| WoosterGK21 | 57 | 68 | +11 | 21 | €630K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 74 | 74 | — | 31 | €6.4M | ||||
| 74 | 78 | +4 | 25 | €8.7M | ||||
| 73 | 73 | — | 32 | €3.1M | ||||
| 73 | 73 | — | 30 | €6.4M | ||||
| 73 | 76 | +3 | 26 | €7.4M | ||||
| 70 | 72 | +2 | 31 | €3.3M | ||||
| 70 | 75 | +5 | 26 | €4.5M | ||||
| 70 | 71 | +1 | 26 | €4.5M |