Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 50 | 58 | +8 | 23 | €250K | ||||
| S. BhattacharyaLBLM19 | 50 | 58 | +8 | 19 | €250K | |||
| Muhthar KPLB23 | 50 | 58 | +8 | 23 | €250K | |||
| Yazan MadaniLB21 | 49 | 58 | +9 | 21 | €220K | |||
| J. ZohminghluaLBRBLM21 | 50 | 59 | +9 | 21 | €260K | |||
| Vibin MohananLBCBRB23 | 50 | 59 | +9 | 23 | €260K | |||
| 50 | 59 | +9 | 20 | €260K | ||||
| Harry MenhamLB20 | 50 | 59 | +9 | 20 | €260K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 73 | 73 | — | 28 | €7.4M | ||||
| Airton MoisésRWLWLM27 | 70 | 70 | — | 27 | €4.5M | |||
| 70 | 70 | — | 31 | €3.3M | ||||
| 69 | 72 | +3 | 34 | €1.3M | ||||
| 68 | 68 | — | 33 | €1.5M | ||||
| 67 | 67 | — | 34 | €950K | ||||
| 66 | 66 | — | 35 | €570K | ||||
| 66 | 71 | +5 | 25 | €1.6M |