Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 60 | 75 | +15 | 18 | €1.7M | ||||
| 60 | 75 | +15 | 19 | €1.7M | ||||
| O. KapsimalisLMRMLB19 | 60 | 75 | +15 | 19 | €1.7M | |||
| Pelayo GarcíaLMRMST20 | 60 | 75 | +15 | 20 | €1.7M | |||
| O. KamaraLMSTLW19 | 59 | 75 | +16 | 19 | €1.5M | |||
| 58 | 75 | +17 | 20 | €1.3M | ||||
| BenagrLMLW18 | 58 | 75 | +17 | 18 | €1.3M | |||
| A. HöögLMRMLB19 | 57 | 75 | +18 | 19 | €1.2M |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 72 | 79 | +7 | 39 | €1.6M | ||||
| 72 | 74 | +2 | 31 | €4.6M | ||||
| 70 | 85 | +15 | 38 | €1.1M | ||||
| 70 | 78 | +8 | 37 | €1.1M | ||||
| 70 | 71 | +1 | 31 | €2.3M | ||||
| 70 | 74 | +4 | 29 | €4.5M | ||||
| 70 | 70 | — | 29 | €4.5M | ||||
| 69 | 71 | +2 | 30 | €2.3M |