Similar Players
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| A. DiakitéRWRM21 | 57 | 69 | +12 | 21 | €940K | |||
| 56 | 69 | +13 | 20 | €820K | ||||
| I. TarbăRWLWRM19 | 57 | 68 | +11 | 19 | €900K | |||
| C. DiandyRWRM19 | 57 | 70 | +13 | 19 | Diriyah Club | €970K | ||
| LunarRWCAMRM19 | 57 | 70 | +13 | 19 | €970K | |||
| Araújo LimaRWCAMRM21 | 57 | 68 | +11 | 21 | €900K | |||
| B. AcostaRWRM20 | 55 | 70 | +15 | 20 | €750K | |||
| 53 | 70 | +17 | 19 | €570K |
Teammates
| Players | OVR | POT | Growth | PlayStyles+ | PlayStyles | Age | Club | Value |
|---|---|---|---|---|---|---|---|---|
| 67 | 70 | +3 | 36 | €680K | ||||
| 65 | 71 | +6 | 23 | €2.8M | ||||
| Y. ZorCAMLMCM20 | 64 | 76 | +12 | 20 | €3M | |||
| 63 | 71 | +8 | 22 | €2.2M | ||||
| 62 | 74 | +12 | 21 | €2.2M | ||||
| 62 | 70 | +8 | 21 | €1.8M | ||||
| 62 | 63 | +1 | 29 | €1.2M | ||||
| T. MüllerLBLM21 | 59 | 72 | +13 | 21 | €1.4M |